Daylight saving dates 2026
24 clock changes worldwide this year, clustered in March–April and September–November. The northern and southern hemispheres move in opposite directions, and North America and Europe do not switch on the same weekend — which is where cross-border meetings break.
2026 at a glance
Every clock change in 2026
| Date | Where | Change | Local time | Zones |
|---|---|---|---|---|
| Casablanca | −1 H BACK | 03:00 → 02:00 local | Africa/Casablanca, Africa/El_Aaiun | |
| Havana | +1 H FORWARD | 00:00 → 01:00 local | America/Havana | |
| New York, Toronto, Tijuana | +1 H FORWARD | 02:00 → 03:00 local | America/Anchorage, America/Boise and 19 more | |
| Casablanca | +1 H FORWARD | 02:00 → 03:00 local | Africa/Casablanca, Africa/El_Aaiun | |
| Jerusalem | +1 H FORWARD | 02:00 → 03:00 local | Asia/Jerusalem | |
| Gaza, Hebron | +1 H FORWARD | 02:00 → 03:00 local | Asia/Gaza, Asia/Hebron | |
| Beirut | +1 H FORWARD | 00:00 → 01:00 local | Asia/Beirut | |
| Kyiv, Bucharest, Sofia | +1 H FORWARD | 03:00 → 04:00 local | Asia/Famagusta, Asia/Nicosia and 9 more | |
| London, Dublin, Lisbon | +1 H FORWARD | 01:00 → 02:00 local | Atlantic/Canary, Atlantic/Madeira and 3 more | |
| Berlin, Madrid, Rome | +1 H FORWARD | 02:00 → 03:00 local | Europe/Amsterdam, Europe/Belgrade and 22 more | |
| Santiago | −1 H BACK | 00:00 → 23:00 local | America/Santiago | |
| Sydney, Auckland | −1 H BACK | 03:00 → 02:00 local | Australia/Adelaide, Australia/Hobart and 3 more | |
| Cairo | +1 H FORWARD | 00:00 → 01:00 local | Africa/Cairo | |
| Santiago | +1 H FORWARD | 00:00 → 01:00 local | America/Santiago | |
| Auckland | +1 H FORWARD | 02:00 → 03:00 local | Pacific/Auckland | |
| Sydney | +1 H FORWARD | 02:00 → 03:00 local | Australia/Adelaide, Australia/Hobart and 2 more | |
| Gaza, Hebron | −1 H BACK | 02:00 → 01:00 local | Asia/Gaza, Asia/Hebron | |
| Beirut | −1 H BACK | 00:00 → 23:00 local | Asia/Beirut | |
| London, Dublin, Jerusalem | −1 H BACK | 02:00 → 01:00 local | Asia/Jerusalem, Atlantic/Canary and 4 more | |
| Kyiv, Bucharest, Sofia | −1 H BACK | 04:00 → 03:00 local | Asia/Famagusta, Asia/Nicosia and 9 more | |
| Berlin, Madrid, Rome | −1 H BACK | 03:00 → 02:00 local | Europe/Amsterdam, Europe/Belgrade and 22 more | |
| Cairo | −1 H BACK | 00:00 → 23:00 local | Africa/Cairo | |
| New York, Toronto, Tijuana | −1 H BACK | 02:00 → 01:00 local | America/Anchorage, America/Boise and 19 more | |
| Havana | −1 H BACK | 01:00 → 00:00 local | America/Havana |
Places that never change clocks
- China
- Türkiye
- Argentina
- India
- Mexico
- Pakistan
- Russia
- Bangladesh
- South Korea
- Brazil
- Nigeria
- Indonesia
- Japan
- Taiwan
Roughly 60 per cent of the world’s population never adjusts a clock. If your team spans a DST country and a non-DST country, the offset between you changes twice a year even though neither of you did anything.
The mismatch weeks
8 MAR – 29 MAR
North America on summer time, Europe not: the Atlantic gap narrows by an hour for these weeks, so a recurring call lands an hour early for one side.
25 OCT – 1 NOV
Europe back on winter time, North America not: Berlin is five hours ahead of New York rather than six until the United States follows.
4 APR – 3 OCT
Australia on winter time while Europe is on summer time: the gap swings by two hours across the northern summer.