UTC−3
26 IANA zones are on UTC−3 right now, where the local time is on Tuesday 15 September. 4 of them change clocks during the year, so this list is true today and not in six months.
| Zone | Abbreviation | Anchor city | Changes clocks | Next change |
|---|---|---|---|---|
| America/Argentina/Buenos_Aires | UTC−3 | Buenos Aires | No | — |
| America/Sao_Paulo | UTC−3 | São Paulo | No | — |
| America/Santiago | UTC−3 | Santiago | Yes | — |
| America/Bahia | UTC−3 | Salvador | No | — |
| America/Fortaleza | UTC−3 | Fortaleza | No | — |
| America/Asuncion | UTC−3 | Asunción | No | — |
| America/Recife | UTC−3 | Recife | No | — |
| America/Argentina/Cordoba | UTC−3 | Córdoba | No | — |
| America/Belem | UTC−3 | Belém | No | — |
| America/Montevideo | UTC−3 | Montevideo | No | — |
| America/Maceio | UTC−3 | Maceió | No | — |
| America/Argentina/Mendoza | UTC−3 | Mendoza | No | — |
| America/Argentina/Tucuman | UTC−3 | San Miguel de Tucumán | No | — |
| America/Argentina/Salta | UTC−3 | Salta | No | — |
| America/Argentina/San_Juan | UTC−3 | San Juan | No | — |
| America/Halifax | ADT | Halifax | Yes | 1 Nov 2026 |
| America/Argentina/Jujuy | UTC−3 | San Salvador de Jujuy | No | — |
| America/Paramaribo | UTC−3 | Paramaribo | No | — |
| America/Araguaina | UTC−3 | Palmas | No | — |
| America/Santarem | UTC−3 | Santarém | No | — |
| America/Argentina/Catamarca | UTC−3 | San Fernando del Valle de Catamarca | No | — |
| America/Argentina/San_Luis | UTC−3 | San Luis | No | — |
| America/Argentina/La_Rioja | UTC−3 | La Rioja | No | — |
| America/Punta_Arenas | UTC−3 | Punta Arenas | No | — |
| America/Moncton | ADT | Moncton | Yes | 1 Nov 2026 |
| America/Glace_Bay | ADT | Sydney | Yes | 1 Nov 2026 |
Cities on UTC−3 today
An offset is a fact about a moment, not a place — see how UTC offsets work. Two cities that share one today may not share it in June, because each keeps its own daylight saving rules.